Digital Scout
West Fargo Boys

Printable PDF


Points
Lineup Scored Allowed Diff Pct.
22 Schock, 23 Rotert, 3 Heisler, 33 Hogenson, 5 Mattila 18 22 -4 14.5
22 Schock, 23 Rotert, 24 Wolden, 33 Hogenson, 45 Johnson 17 15 +2 13.7
22 Schock, 23 Rotert, 3 Heisler, 45 Johnson, 5 Mattila 10 5 +5 8.1
22 Schock, 23 Rotert, 24 Wolden, 3 Heisler, 33 Hogenson 9 2 +7 7.3
22 Schock, 23 Rotert, 3 Heisler, 33 Hogenson, 45 Johnson 8 8 0 6.5
23 Rotert, 24 Wolden, 3 Heisler, 33 Hogenson, 5 Mattila 7 3 +4 5.6
22 Schock, 23 Rotert, 24 Wolden, 33 Hogenson, 5 Mattila 7 5 +2 5.6
2 Huber, 23 Rotert, 3 Heisler, 33 Hogenson, 45 Johnson 6 9 -3 4.8
23 Rotert, 24 Wolden, 3 Heisler, 33 Hogenson, 45 Johnson 6 7 -1 4.8
22 Schock, 23 Rotert, 3 Heisler, 33 Hogenson, 40 Holland 6 2 +4 4.8
22 Schock, 23 Rotert, 3 Heisler, 33 Hogenson, 4 Birrenkott 5 5 0 4.0
22 Schock, 24 Wolden, 3 Heisler, 33 Hogenson, 5 Mattila 4 2 +2 3.2
20 Eisenzimmer, 22 Schock, 23 Rotert, 3 Heisler, 33 Hogenson 4 1 +3 3.2
22 Schock, 24 Wolden, 3 Heisler, 33 Hogenson, 45 Johnson 3 3 0 2.4
22 Schock, 23 Rotert, 24 Wolden, 45 Johnson, 5 Mattila 2 10 -8 1.6
2 Huber, 24 Wolden, 3 Heisler, 33 Hogenson, 5 Mattila 2 0 +2 1.6
2 Huber, 22 Schock, 24 Wolden, 33 Hogenson, 45 Johnson 2 4 -2 1.6
22 Schock, 23 Rotert, 24 Wolden, 33 Hogenson, 40 Holland 2 0 +2 1.6
2 Huber, 23 Rotert, 24 Wolden, 33 Hogenson, 5 Mattila 2 1 +1 1.6
20 Eisenzimmer, 22 Schock, 24 Wolden, 33 Hogenson, 5 Mattila 2 0 +2 1.6
2 Huber, 22 Schock, 23 Rotert, 3 Heisler, 33 Hogenson 1 0 +1 0.8
2 Huber, 23 Rotert, 3 Heisler, 33 Hogenson, 5 Mattila 1 5 -4 0.8
22 Schock, 24 Wolden, 3 Heisler, 45 Johnson, 5 Mattila 0 0 0 0.0
20 Eisenzimmer, 23 Rotert, 3 Heisler, 33 Hogenson, 5 Mattila 0 0 0 0.0
20 Eisenzimmer, 22 Schock, 23 Rotert, 3 Heisler, 45 Johnson 0 3 -3 0.0
20 Eisenzimmer, 22 Schock, 23 Rotert, 33 Hogenson, 5 Mattila 0 4 -4 0.0
23 Rotert, 24 Wolden, 3 Heisler, 33 Hogenson, 44 Sample 0 0 0 0.0





Request processing time: 687ms