Digital Scout
West Fargo Boys

Printable PDF


Total Cumulative Statistics
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
#45 Johnson, L. 2 14 5‑8 0‑1 0‑0 6‑2 6 5 0 0 2 6 10
#3 Heisler, J. 2 35 14‑27 1‑2 4‑4 16‑4 16 6 2 0 2 3 33
#5 Mattila, C. 2 33 1‑7 0‑2 1‑1 8‑3 8 2 3 0 3 1 3
#22 Schock, T. 2 35 6‑20 1‑7 7‑9 7‑3 7 6 2 0 6 3 20
#33 Hogenson, D. 2 50 12‑25 0‑2 8‑10 16‑5 16 4 4 1 4 8 32
#2 Huber, B. 2 2 1‑2 0‑0 0‑0 0‑0 0 0 0 0 0 0 2
#23 Rotert, B. 2 46 9‑19 4‑8 2‑3 7‑0 7 1 2 0 3 5 24
#20 Eisenzimmer, N. 1 4 0‑3 0‑2 0‑0 0‑0 0 0 0 0 0 0 0
#24 Wolden, K. 2 43 0‑2 0‑1 0‑0 3‑1 3 3 1 0 2 2 0
#40 Holland, B. 1 7 0‑0 0‑0 0‑0 1‑0 1 0 0 0 0 0 0
#44 Sample, N. 1 1 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
#4 Birrenkott, J. 1 1 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
Team           2‑1 2         0  
Totals 2 72 48‑113 6‑25 22‑27 66‑19 66 27 14 1 22 28 124
Opponents 2 72 40‑106 16‑46 20‑27 50‑9 50 22 13 5 25 26 116

Percentages and per Game Averages
Player GP MPG FG% 3P% FT% REB‑O REB AST STL BLK TO F PTS
#45 Johnson, L. 2 7.0 62.5 0.0 0.0 3.0‑1.0 6.0 2.5 0.0 0.0 1.0 3.0 5.0
#3 Heisler, J. 2 17.5 51.9 50.0 100.0 8.0‑2.0 16.0 3.0 1.0 0.0 1.0 1.5 16.5
#5 Mattila, C. 2 16.5 14.3 0.0 100.0 4.0‑1.5 8.0 1.0 1.5 0.0 1.5 0.5 1.5
#22 Schock, T. 2 17.5 30.0 14.3 77.8 3.5‑1.5 7.0 3.0 1.0 0.0 3.0 1.5 10.0
#33 Hogenson, D. 2 25.0 48.0 0.0 80.0 8.0‑2.5 16.0 2.0 2.0 0.5 2.0 4.0 16.0
#2 Huber, B. 2 1.0 50.0 0.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
#23 Rotert, B. 2 23.0 47.4 50.0 66.7 3.5‑0.0 7.0 0.5 1.0 0.0 1.5 2.5 12.0
#20 Eisenzimmer, N. 1 4.0 0.0 0.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#24 Wolden, K. 2 21.5 0.0 0.0 0.0 1.5‑0.5 3.0 1.5 0.5 0.0 1.0 1.0 0.0
#40 Holland, B. 1 7.0 0.0 0.0 0.0 1.0‑0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#44 Sample, N. 1 1.0 0.0 0.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#4 Birrenkott, J. 1 1.0 0.0 0.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 2 36.0 42.5 24.0 81.5 32.0‑9.0 32.0 13.5 7.0 0.5 11.0 14.0 62.0
Opponents 2 36.0 37.7 34.8 74.1 25.0‑4.5 25.0 11.0 6.5 2.5 12.5 13.0 58.0
Statistics Per Quarter

Quarter Statistics
Scoring 1 2 3 4 OT Total
Totals 52 72 0 0 0 124
Opponents 55 61 0 0 0 116

Field Goal Percentage 1 2 3 4 OT Total
Totals 37.9% 47.3% 0.0% 0.0% 0.0% 42.5%
Opponents 37.3% 38.2% 0.0% 0.0% 0.0% 37.7%

3 Pt. Field Goal Percentage 1 2 3 4 OT Total
Totals 18.2% 28.6% 0.0% 0.0% 0.0% 24.0%
Opponents 37.5% 31.8% 0.0% 0.0% 0.0% 34.8%

Free Throw Percentage 1 2 3 4 OT Total
Totals 100.0% 76.2% 0.0% 0.0% 0.0% 81.5%
Opponents 80.0% 70.6% 0.0% 0.0% 0.0% 74.1%

Rebounds 1 2 3 4 OT Total
Totals 33 31 0 0 0 64
Opponents 25 25 0 0 0 50

Assists 1 2 3 4 OT Total
Totals 11 16 0 0 0 27
Opponents 13 9 0 0 0 22





Request processing time: 1.59s