Digital Scout
Davies Basketball

Printable PDF




Total Cumulative Statistics
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
#4 Berg, D. 21 383 29‑52 7‑11 20‑21 44‑17 44 30 21 0 26 51 85
#24 Barta, C. 24 288 19‑49 0‑3 9‑18 65‑23 65 5 16 0 10 38 47
#44 Moffett, L. 8 54 2‑5 0‑0 1‑2 3‑1 3 0 1 0 1 1 5
#3 Kretchman, T. 25 797 208‑438 86‑182 104‑129 78‑13 78 113 58 0 56 28 606
#15 Bitter, B. 25 360 23‑55 0‑3 17‑19 48‑20 48 40 19 0 17 16 63
#22 Lawuya, D. 4 1 1‑1 0‑0 0‑0 1‑0 1 0 0 0 0 0 2
#25 Engel, E. 8 36 2‑8 0‑0 2‑2 9‑2 9 0 0 0 4 5 6
#11 Steffen, A. 6 18 1‑1 0‑0 0‑0 2‑0 2 0 0 0 0 1 2
#35 Peterson, E. 25 563 67‑115 0‑0 15‑31 157‑68 157 9 31 10 26 61 149
#30 Geffre, G. 10 90 4‑10 0‑0 3‑4 10‑1 10 0 1 0 0 3 11
#10 Kozlowski, A. 25 653 166‑377 17‑55 56‑89 144‑30 144 91 46 11 58 65 405
#32 Olson, D. 25 653 142‑318 16‑66 82‑118 206‑38 206 32 23 9 61 77 382
#40 Feeney, K. 14 90 5‑6 0‑0 1‑5 12‑6 12 1 0 0 8 16 11
#5 Shultz , A. 23 414 27‑103 7‑35 16‑31 32‑10 32 16 14 12 25 40 77
#12 Zimiga, A. 8 36 2‑5 2‑5 0‑0 0‑0 0 0 0 0 1 0 6
#12 Zimiga, A. 1 1 0‑1 0‑1 1‑2 1‑0 1 0 0 0 0 0 1
#33 Bates, A. 4 36 0‑0 0‑0 0‑0 2‑0 2 0 0 0 0 3 0
#25 Engel, E. 3 1 0‑0 0‑0 0‑1 1‑0 1 0 0 0 1 1 0
#22 Lawuya, D. 3 18 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 2 0
#11 Steffen, A. 1 1 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
Team                       2  
Totals 25 905 698‑1544 135‑361 327‑472 815‑229 815 337 230 42 294 410 1858
Opponents 25 905 612‑1531 141‑420 295‑444 660‑182 660 92 120 8 241 408 1660
Percentages and per Game Averages
Player GP MPG FG% 3P% FT% REB‑O REB AST STL BLK TO F PTS
#4 Berg, D. 21 18.2 55.8 63.6 95.2 2.1‑0.8 44.0 1.4 1.0 0.0 1.2 2.4 4.0
#24 Barta, C. 24 12.0 38.8 0.0 50.0 2.7‑1.0 65.0 0.2 0.7 0.0 0.4 1.6 2.0
#44 Moffett, L. 8 6.8 40.0 0.0 50.0 0.4‑0.1 3.0 0.0 0.1 0.0 0.1 0.1 0.6
#3 Kretchman, T. 25 31.9 47.5 47.3 80.6 3.1‑0.5 78.0 4.5 2.3 0.0 2.2 1.1 24.2
#15 Bitter, B. 25 14.4 41.8 0.0 89.5 1.9‑0.8 48.0 1.6 0.8 0.0 0.7 0.6 2.5
#22 Lawuya, D. 4 0.3 100.0 0.0 0.0 0.3‑0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5
#25 Engel, E. 8 4.5 25.0 0.0 100.0 1.1‑0.3 9.0 0.0 0.0 0.0 0.5 0.6 0.8
#11 Steffen, A. 6 3.0 100.0 0.0 0.0 0.3‑0.0 2.0 0.0 0.0 0.0 0.0 0.2 0.3
#35 Peterson, E. 25 22.5 58.3 0.0 48.4 6.3‑2.7 157.0 0.4 1.2 0.4 1.0 2.4 6.0
#30 Geffre, G. 10 9.0 40.0 0.0 75.0 1.0‑0.1 10.0 0.0 0.1 0.0 0.0 0.3 1.1
#10 Kozlowski, A. 25 26.1 44.0 30.9 62.9 5.8‑1.2 144.0 3.6 1.8 0.4 2.3 2.6 16.2
#32 Olson, D. 25 26.1 44.7 24.2 69.5 8.2‑1.5 206.0 1.3 0.9 0.4 2.4 3.1 15.3
#40 Feeney, K. 14 6.4 83.3 0.0 20.0 0.9‑0.4 12.0 0.1 0.0 0.0 0.6 1.1 0.8
#5 Shultz , A. 23 18.0 26.2 20.0 51.6 1.4‑0.4 32.0 0.7 0.6 0.5 1.1 1.7 3.3
#12 Zimiga, A. 8 4.5 40.0 40.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.8
#12 Zimiga, A. 1 1.0 0.0 0.0 50.0 1.0‑0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#33 Bates, A. 4 9.0 0.0 0.0 0.0 0.5‑0.0 2.0 0.0 0.0 0.0 0.0 0.8 0.0
#25 Engel, E. 3 0.3 0.0 0.0 0.0 0.3‑0.0 1.0 0.0 0.0 0.0 0.3 0.3 0.0
#22 Lawuya, D. 3 6.0 0.0 0.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0
#11 Steffen, A. 1 1.0 0.0 0.0 0.0 0.0‑0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 25 36.2 45.2 37.4 69.3 32.6‑9.2 32.6 13.5 9.2 1.7 11.8 16.3 74.3
Opponents                          





Request processing time: 3.14s