Digital Scout
Grand Forks Central

2 pt. FGs
0 to 10 ft.
4-5
80.0 %
11 to 15 ft.
65-140
46.4 %
16+ ft
26-77
33.8 %
3 pt. FGs
31-100
31.0 %
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals  23   565   160-399   42-130   95-135   229-40   23   19   18   61   60   457 
Average/Pct.     24.6   40.1 %   32.3 %   70.4 %   10.0-1.7   1.0   0.8   0.8   2.7   2.6   19.9 


Date Opponent Result MIN PTS REB AST BLK TO STL PF FG% 3P% FT%
12/6/2011 @ Wahpeton Huskies  L 68-54  * 0 20 13 3 1 1 0 3 46.7 50.0 66.7
12/17/2011 @ Fargo North Spartans  W 67-62  * 22 26 13 4 0 2 0 3 47.4 33.3 75.0
12/20/2011 East Grand Forks Green Wave  W 54-40  * 56 19 10 2 0 3 2 1 30.4 25.0 60.0
12/28/2011 @ Minot Magicians  L 65-56  * 36 23 12 1 0 4 1 0 42.9 25.0 57.1
12/30/2011 West Fargo Packers  L 63-58  * 36 28 10 0 1 1 3 4 50.0 25.0 77.8
1/3/2012 @ Fargo South Bruins  L 73-54  * 18 17 13 2 0 3 1 3 21.1 33.3 66.7
1/6/2012 @ Fargo Davies Eagles  L 61-50  * 36 30 11 0 1 4 2 4 61.1 60.0 71.4
1/10/2012 Fargo Shanley Deacons  L 80-64  * 18 27 14 1 0 2 0 2 48.0 28.6 50.0
1/14/2012 @ Devils Lake Firebirds  L 54-53  * 36 24 10 1 2 6 0 2 40.0 0.0 80.0
1/19/2012 Grand Forks Red River Roughriders  L 63-42  * 18 14 6 0 1 1 0 3 33.3 25.0 100.0
1/24/2012 Fargo North Spartans  W 59-52  * 36 19 9 2 1 2 2 2 38.9 20.0 80.0
1/27/2012 Wahpeton Huskies  W 59-47  * 36 14 9 1 1 2 0 3 37.5 20.0 33.3
1/31/2012 @ West Fargo Packers  L 56-52  * 36 10 7 0 1 5 0 4 36.4 20.0 50.0
2/3/2012 @ Valley City Hi-Liners  W 64-53  * 36 20 8 0 1 2 1 3 36.8 57.1 50.0
2/7/2012 Fargo South Bruins  W 58-57  * 36 22 11 0 1 4 0 2 46.7 42.9 71.4
2/13/2012 @ Grand Forks Red River Roughriders  L 67-62  * 0 20 15 0 0 3 1 0 46.7 42.9 60.0
2/17/2012 @ Fargo Shanley Deacons  L 81-71  * 18 28 10 2 1 1 0 3 45.0 44.4 100.0
2/21/2012 Devils Lake Firebirds  W 75-66  * 1 14 9 1 1 3 0 5 30.8 25.0 71.4
2/23/2012 Fargo Davies Eagles  L 63-59  * 36 8 7 1 1 4 1 3 8.3 0.0 100.0
2/25/2012 Valley City Hi-Liners  W 54-46  * 18 21 6 1 1 1 0 2 36.8 60.0 57.1
3/1/2012 @ Wahpeton Huskies    36 18 11 0 1 1 1 3 40.0 57.1 50.0
3/2/2012 Fargo South Bruins    0 20 8 1 2 4 4 2 36.8 12.5 62.5
3/3/2012 West Fargo Packers    0 15 7 0 0 2 0 3 50.0 25.0 100.0
(* denotes starter)





Request processing time: 1.44s