Digital Scout
Devils Lake Firebirds


Schedule




Date Time Opponent Results  
12/11/2012 7:30 PM Fargo North Spartans Devils Lake Firebirds 67-66 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
12/13/2012 7:30 PM Grand Forks Red River Rough Riders Grand Forks Red River Rough Riders 93-54 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
12/15/2012 2:45 PM West Fargo Packers West Fargo Packers 65-56 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
12/21/2012 7:30 PM Fargo Shanley Deacons Fargo Shanley Deacons 100-65 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
12/29/2012 6:15 PM Wahpeton Huskies Wahpeton Huskies 74-58 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
1/4/2013 7:30 PM Fargo Davies Eagles Fargo Davies Eagles 89-73 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
1/8/2013 7:45 PM Jamestown Blue Jays Jamestown Blue Jays 73-70 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
1/18/2013 7:30 PM Fargo South Bruins Fargo South Bruins 74-39 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
1/22/2013 7:30 PM Turtle Mountain Braves Devils Lake Firebirds 72-52 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
1/25/2013 7:30 PM Fargo North Spartans Devils Lake Firebirds 69-53 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
1/31/2013 7:30 PM Fargo Shanley Deacons Fargo Shanley Deacons 97-62 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/2/2013 3:30 PM West Fargo Packers West Fargo Packers 75-44 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/4/2013 7:30 PM Grand Forks Central Knights Devils Lake Firebirds 74-44 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/7/2013 7:30 PM Fargo Davies Eagles Devils Lake Firebirds 69-62 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/8/2013 7:30 PM Wahpeton Huskies Wahpeton Huskies 54-49 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/12/2013 7:30 PM Valley City Hi-Liners Valley City Hi-Liners 74-58 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/19/2013 7:30 PM Fargo South Bruins Devils Lake Firebirds 67-60 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/23/2013 6:15 PM Grand Forks Red River Rough Riders Grand Forks Red River Rough Riders 87-58 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
2/26/2013 7:30 PM Grand Forks Central Knights Devils Lake Firebirds 55-44 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
3/2/2013 2:00 PM Valley City Hi-Liners Devils Lake Firebirds 82-65 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
3/5/2013 7:45 PM Fargo Shanley Deacons Fargo Shanley Deacons 90-46 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score
3/8/2013 4:45 PM Wahpeton Huskies Wahpeton Huskies 77-47 Box Score  |  Running Score  |  Shot Chart  |  Extended Box Score





Request processing time: 1.52s