Digital Scout
Devils Lake Firebirds

2 pt. FGs
0 to 10 ft.
2-7
28.6 %
11 to 15 ft.
0-0
0.0 %
16+ ft
0-1
0.0 %
3 pt. FGs
10-38
26.3 %
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals  20   291   13-49   10-39   1-5   39-9   38   6   1   32   23   37 
Average/Pct.     14.6   26.5 %   25.6 %   20.0 %   2.0-0.5   1.9   0.3   0.1   1.6   1.2   1.9 


Date Opponent Result MIN PTS REB AST BLK TO STL PF FG% 3P% FT%
12/6/2011 @ Fargo Shanley Deacons  L 84-56  * 19 0 1 1 1 5 0 1 0.0 0.0 0.0
12/13/2011 Fargo North Spartans  W 73-69  * 19 5 1 6 0 2 0 0 50.0 33.3 0.0
12/15/2011 Grand Forks Red River Rough Riders  L 69-53  * 21 0 5 4 0 0 0 3 0.0 0.0 0.0
12/17/2011 @ West Fargo Packers  L 70-65  * 19 0 2 2 0 2 0 1 0.0 0.0 0.0
12/20/2011 Jamestown Blue Jays  L 79-42  1 4 4 1 0 0 0 0 33.3 33.3 33.3
12/30/2011 Wahpeton Huskies  L 74-52  * 16 2 2 4 0 0 0 1 50.0 0.0 0.0
1/3/2012 Fargo Davies Eagles  L 88-67  * 20 3 4 5 0 1 2 3 50.0 50.0 0.0
1/14/2012 Grand Forks Central Knights  W 54-53  8 0 1 0 0 0 1 0 0.0 0.0 0.0
1/17/2012 Turtle Mountain Braves  L 82-68  12 3 2 1 0 4 1 0 50.0 50.0 0.0
1/20/2012 Fargo South Bruins  L 79-61  14 3 0 3 0 1 0 1 50.0 50.0 0.0
1/24/2012 @ Grand Forks Red River Rough Riders  L 90-65  16 0 2 4 0 2 0 1 0.0 0.0 0.0
1/27/2012 @ Fargo North Spartans  W 71-68  12 0 1 3 0 1 0 0 0.0 0.0 0.0
2/2/2012 Fargo Shanley Deacons  L 91-61  11 0 1 0 0 4 0 0 0.0 0.0 0.0
2/4/2012 West Fargo Packers  L 57-52  12 0 1 0 0 2 1 0 0.0 0.0 0.0
2/10/2012 @ Fargo Davies Eagles  L 78-42  18 2 3 1 0 1 0 2 50.0 0.0 0.0
2/11/2012 @ Wahpeton Huskies  L 79-50  6 0 2 0 0 1 0 5 0.0 0.0 0.0
2/16/2012 Valley City Hi-Liners  W 72-67  * 16 3 1 1 0 0 0 0 20.0 25.0 0.0
2/17/2012 @ Fargo South Bruins  L 79-71  18 6 0 1 0 2 1 0 50.0 66.7 0.0
2/21/2012 @ Grand Forks Central Knights  L 75-66  22 6 4 1 0 2 0 4 25.0 28.6 0.0
2/25/2012 Fargo North Spartans  L 67-56  11 0 2 0 0 2 0 1 0.0 0.0 0.0
(* denotes starter)





Request processing time: 6.64s