Digital Scout
Devils Lake Firebirds

2 pt. FGs
0 to 10 ft.
93-194
47.9 %
11 to 15 ft.
41-104
39.4 %
16+ ft
17-58
29.3 %
3 pt. FGs
9-47
19.1 %
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals  20   670   168-427   10-51   101-152   104-23   128   49   3   87   66   447 
Average/Pct.     33.5   39.3 %   19.6 %   66.4 %   5.2-1.2   6.4   2.5   0.2   4.4   3.3   22.4 


Date Opponent Result MIN PTS REB AST BLK TO STL PF FG% 3P% FT%
12/6/2011 @ Fargo Shanley Deacons  L 84-56  * 26 23 3 3 0 4 3 4 40.9 66.7 100.0
12/13/2011 Fargo North Spartans  W 73-69  * 36 25 9 8 1 6 5 3 42.9 0.0 87.5
12/15/2011 Grand Forks Red River Rough Riders  L 69-53  * 34 15 3 6 0 6 3 4 30.4 50.0 0.0
12/17/2011 @ West Fargo Packers  L 70-65  * 35 23 6 5 0 3 4 3 47.6 0.0 42.9
12/20/2011 Jamestown Blue Jays  L 79-42  1 10 4 5 0 1 1 3 15.8 0.0 66.7
12/30/2011 Wahpeton Huskies  L 74-52  * 34 17 8 3 0 7 2 2 40.0 0.0 100.0
1/3/2012 Fargo Davies Eagles  L 88-67  * 35 15 2 5 0 1 4 4 33.3 33.3 40.0
1/14/2012 Grand Forks Central Knights  W 54-53  * 41 22 8 7 0 3 3 2 31.0 0.0 40.0
1/17/2012 Turtle Mountain Braves  L 82-68  * 36 37 7 8 0 3 4 4 48.4 50.0 54.5
1/20/2012 Fargo South Bruins  L 79-61  * 41 23 3 8 0 2 0 3 50.0 0.0 87.5
1/24/2012 @ Grand Forks Red River Rough Riders  L 90-65  * 33 24 3 7 0 7 0 5 34.8 33.3 85.7
1/27/2012 @ Fargo North Spartans  W 71-68  * 36 34 8 5 0 5 3 2 52.2 0.0 83.3
2/2/2012 Fargo Shanley Deacons  L 91-61  * 32 17 5 11 0 3 1 4 27.3 0.0 55.6
2/4/2012 West Fargo Packers  L 57-52  * 36 21 2 4 0 4 4 3 38.9 0.0 77.8
2/10/2012 @ Fargo Davies Eagles  L 78-42  * 32 15 5 5 0 10 2 4 33.3 0.0 62.5
2/11/2012 @ Wahpeton Huskies  L 79-50  * 36 17 6 5 1 5 3 2 30.8 25.0 50.0
2/16/2012 Valley City Hi-Liners  W 72-67  39 23 4 7 0 3 2 3 45.5 0.0 60.0
2/17/2012 @ Fargo South Bruins  L 79-71  * 36 36 5 8 0 4 3 4 75.0 0.0 66.7
2/21/2012 @ Grand Forks Central Knights  L 75-66  * 36 23 6 11 0 6 1 4 30.8 50.0 71.4
2/25/2012 Fargo North Spartans  L 67-56  * 35 27 7 7 1 4 1 3 36.0 0.0 81.8
(* denotes starter)





Request processing time: 4.92s