Digital Scout
Westland Basketball

Printable PDF




Total Cumulative Statistics
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
#3 Davis, D. 17 8 7‑27 1‑8 7‑9 9‑3 9 10 13 1 13 16 22
#1 Hassan, G. 6 1 1‑6 0‑0 0‑0 3‑1 3 0 0 0 1 1 2
#33 Beesler, C. 14 24 11‑28 8‑24 2‑2 6‑0 6 4 1 0 3 9 32
#20 Long, K. 19 96 85‑199 22‑76 43‑53 35‑5 35 57 20 5 31 26 235
#10 White, W. 21 72 59‑106 2‑8 15‑25 124‑56 124 8 10 6 19 41 135
#13 Grace, K. 21 112 59‑154 5‑25 24‑51 42‑14 42 41 28 1 24 38 147
#55 Carius, K. 21 104 111‑231 2‑20 33‑63 120‑57 120 7 10 34 11 37 257
#22 Blankenship, C. 19 64 9‑31 1‑15 6‑12 14‑5 14 4 3 1 13 7 25
#25 Sanchez, R. 10 1 4‑7 1‑1 1‑2 5‑2 5 0 1 0 1 1 10
#42 Williamson, D. 21 96 38‑88 8‑30 28‑44 72‑19 72 17 13 12 15 37 112
#15 Smith, J. 21 104 89‑194 1‑33 40‑59 161‑63 161 51 35 15 24 48 219
#35 Fowler, M. 3 1 0‑3 0‑1 0‑0 1‑0 1 0 0 1 0 0 0
#5 Gonzalez, S. 8 1 0‑4 0‑0 0‑0 8‑2 8 1 1 0 0 2 0
Team     1‑2   1‑2 2‑1 2   1   9 1 3
Totals 21 672 474‑1080 51‑241 200‑322 602‑228 602 200 136 76 164 264 1199
Opponents 21 672 385‑798 104‑279 178‑281 313‑109 313 3 17 15 70 131 1052
Percentages and per Game Averages
Player GP MPG FG% 3P% FT% REB‑O REB AST STL BLK TO F PTS
#3 Davis, D. 17 0.5 25.9 12.5 77.8 0.5‑0.2 9.0 0.6 0.8 0.1 0.8 0.9 1.3
#1 Hassan, G. 6 0.2 16.7 0.0 0.0 0.5‑0.2 3.0 0.0 0.0 0.0 0.2 0.2 0.3
#33 Beesler, C. 14 1.7 39.3 33.3 100.0 0.4‑0.0 6.0 0.3 0.1 0.0 0.2 0.6 2.3
#20 Long, K. 19 5.1 42.7 28.9 81.1 1.8‑0.3 35.0 3.0 1.1 0.3 1.6 1.4 12.4
#10 White, W. 21 3.4 55.7 25.0 60.0 5.9‑2.7 124.0 0.4 0.5 0.3 0.9 2.0 6.4
#13 Grace, K. 21 5.3 38.3 20.0 47.1 2.0‑0.7 42.0 2.0 1.3 0.0 1.1 1.8 7.0
#55 Carius, K. 21 5.0 48.1 10.0 52.4 5.7‑2.7 120.0 0.3 0.5 1.6 0.5 1.8 12.2
#22 Blankenship, C. 19 3.4 29.0 6.7 50.0 0.7‑0.3 14.0 0.2 0.2 0.1 0.7 0.4 1.3
#25 Sanchez, R. 10 0.1 57.1 100.0 50.0 0.5‑0.2 5.0 0.0 0.1 0.0 0.1 0.1 1.0
#42 Williamson, D. 21 4.6 43.2 26.7 63.6 3.4‑0.9 72.0 0.8 0.6 0.6 0.7 1.8 5.3
#15 Smith, J. 21 5.0 45.9 3.0 67.8 7.7‑3.0 161.0 2.4 1.7 0.7 1.1 2.3 10.4
#35 Fowler, M. 3 0.3 0.0 0.0 0.0 0.3‑0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0
#5 Gonzalez, S. 8 0.1 0.0 0.0 0.0 1.0‑0.3 8.0 0.1 0.1 0.0 0.0 0.3 0.0
Totals 21 32.0 43.9 21.2 62.2 28.6‑10.8 28.6 9.5 6.4 3.6 7.4 12.5 57.0
Opponents                          





Request processing time: 1.86s