Digital Scout
Westland Basketball

Printable PDF


Total Cumulative Statistics
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
#3 Davis, D. 16 152 7‑26 1‑8 7‑9 9‑3 9 10 13 1 12 14 22
#1 Hassan, G. 6 88 1‑6 0‑0 0‑0 3‑1 3 0 0 0 1 1 2
#33 Beesler, C. 13 120 9‑25 6‑21 2‑2 6‑0 6 4 0 0 3 8 26
#20 Long, K. 18 384 78‑181 18‑67 41‑50 35‑5 35 51 17 4 28 23 215
#10 White, W. 20 312 56‑100 2‑7 15‑25 119‑52 119 8 10 6 19 39 129
#13 Grace, K. 20 368 55‑145 5‑24 24‑51 42‑14 42 38 26 1 22 34 139
#55 Carius, K. 20 216 102‑216 2‑20 32‑61 109‑51 109 7 10 31 11 35 238
#22 Blankenship, C. 18 136 9‑31 1‑15 6‑12 14‑5 14 4 3 1 13 7 25
#25 Sanchez, R. 9 72 4‑7 1‑1 1‑2 5‑2 5 0 1 0 1 1 10
#42 Williamson, D. 20 328 35‑81 7‑27 25‑40 67‑17 67 17 13 11 13 33 102
#15 Smith, J. 20 432 84‑184 1‑31 40‑59 154‑61 154 48 34 12 22 44 209
#35 Fowler, M. 3 16 0‑3 0‑1 0‑0 1‑0 1 0 0 1 0 0 0
#5 Gonzalez, S. 8 88 0‑4 0‑0 0‑0 8‑2 8 1 1 0 0 2 0
Team     1‑2   1‑2 2‑1 2   1   9 1 3
Totals 20 640 441‑1011 44‑222 194‑313 574‑214 574 188 129 68 154 242 1120
Opponents 20 640 355‑747 97‑268 162‑257 302‑104 302 3 17 14 63 118 969

Percentages and per Game Averages
Player GP MPG FG% 3P% FT% REB‑O REB AST STL BLK TO F PTS
#3 Davis, D. 16 9.5 26.9 12.5 77.8 0.6‑0.2 9.0 0.6 0.8 0.1 0.8 0.9 1.4
#1 Hassan, G. 6 14.7 16.7 0.0 0.0 0.5‑0.2 3.0 0.0 0.0 0.0 0.2 0.2 0.3
#33 Beesler, C. 13 9.2 36.0 28.6 100.0 0.5‑0.0 6.0 0.3 0.0 0.0 0.2 0.6 2.0
#20 Long, K. 18 21.3 43.1 26.9 82.0 1.9‑0.3 35.0 2.8 0.9 0.2 1.6 1.3 11.9
#10 White, W. 20 15.6 56.0 28.6 60.0 6.0‑2.6 119.0 0.4 0.5 0.3 1.0 2.0 6.5
#13 Grace, K. 20 18.4 37.9 20.8 47.1 2.1‑0.7 42.0 1.9 1.3 0.1 1.1 1.7 7.0
#55 Carius, K. 20 10.8 47.2 10.0 52.5 5.5‑2.6 109.0 0.4 0.5 1.6 0.6 1.8 11.9
#22 Blankenship, C. 18 7.6 29.0 6.7 50.0 0.8‑0.3 14.0 0.2 0.2 0.1 0.7 0.4 1.4
#25 Sanchez, R. 9 8.0 57.1 100.0 50.0 0.6‑0.2 5.0 0.0 0.1 0.0 0.1 0.1 1.1
#42 Williamson, D. 20 16.4 43.2 25.9 62.5 3.4‑0.9 67.0 0.9 0.7 0.6 0.7 1.7 5.1
#15 Smith, J. 20 21.6 45.7 3.2 67.8 7.7‑3.1 154.0 2.4 1.7 0.6 1.1 2.2 10.5
#35 Fowler, M. 3 5.3 0.0 0.0 0.0 0.3‑0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0
#5 Gonzalez, S. 8 11.0 0.0 0.0 0.0 1.0‑0.3 8.0 0.1 0.1 0.0 0.0 0.3 0.0
Totals 20 32.0 43.6 19.8 62.1 28.6‑10.7 28.6 9.4 6.4 3.4 7.3 12.1 55.9
Opponents 20 32.0 47.5 36.2 63.0 15.1‑5.2 15.1 0.2 0.9 0.7 3.2 5.9 48.5
Statistics Per Quarter

Quarter Statistics
Scoring 1 2 3 4 OT Total
Totals 802 48 188 81 1 1120
Opponents 774 46 187 79 3 1089

Field Goal Percentage 1 2 3 4 OT Total
Totals 42.6% 25.9% 47.7% 51.5% 0.0% 42.8%
Opponents 46.1% 35.0% 57.7% 48.4% 0.0% 47.5%

3 Pt. Field Goal Percentage 1 2 3 4 OT Total
Totals 20.1% 0.0% 11.5% 20.0% 0.0% 16.2%
Opponents 32.9% 66.7% 52.0% 50.0% 0.0% 36.2%

Free Throw Percentage 1 2 3 4 OT Total
Totals 59.2% 57.1% 66.0% 66.7% 0.0% 62.1%
Opponents 64.0% 50.0% 60.5% 64.7% 0.0% 63.0%

Rebounds 1 2 3 4 OT Total
Totals 417 19 62 25 0 572
Opponents 223 17 48 14 0 302

Assists 1 2 3 4 OT Total
Totals 130 4 30 12 0 188
Opponents 3 0 0 0 0 3





Request processing time: 5.37s