Digital Scout
Other Options
Printable PDF

January 13, 2012 (8:00 PM)
League Game at Westland Basketball

Score by quarter 1234 Total
Westland Basketball 70000 70
Central Crossing 34000 34

Team Stats Westland Basketball Central Crossing
Points 70 34
Field goals 31-65 (47.7%) 16-35 (45.7%)
3 point field goals 3-11 (27.3%) 0-10 (0.0%)
Free throws 5-12 (41.7%) 2-12 (16.7%)
Rebounds (Total-Off.) 29-12 16-5
Assists 9 1
Turnovers 6 6
Steals 10 0
Total fouls 12 4
Points in the paint 40 26
Bench points 22 34


Westland Basketball     (* denotes starter)
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
#3 Davis, D. 1 32 2‑3 0‑0 0‑0 1‑0 1 1 0 0 1 1 4
#1 Hassan, G. 1 32 1‑5 0‑0 0‑0 2‑1 2 0 0 0 0 0 2
* #20 Long, K. 1 1 8‑13 1‑5 0‑0 1‑0 1 3 0 0 0 0 17
* #10 White, W. 1 1 3‑7 0‑0 1‑2 5‑3 5 0 1 0 1 4 7
* #13 Grace, K. 1 1 2‑5 0‑0 2‑4 1‑0 1 2 2 0 0 1 6
* #55 Carius, K. 1 1 1‑5 0‑0 0‑2 4‑2 4 0 3 2 1 2 2
#22 Blankenship, C. 1 32 3‑4 0‑0 0‑0 1‑0 1 0 0 1 0 1 6
#25 Sanchez, R. 1 32 2‑2 0‑0 0‑0 0‑0 0 0 0 0 1 0 4
* #15 Smith, J. 1 1 7‑14 0‑1 2‑2 9‑5 9 2 4 1 2 2 16
#35 Fowler, M. 1 1 0‑1 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
#5 Gonzalez, S. 1 32 0‑1 0‑0 0‑0 4‑1 4 0 0 0 0 1 0
#33 Beesler, C. 1 1 2‑4 2‑4 0‑0 0‑0 0 0 0 0 0 0 6
#42 Williamson, D. 1 1 0‑1 0‑1 0‑2 1‑0 1 1 0 3 0 0 0
Totals 1 32 31‑65 3‑11 5‑12 29‑12 29 9 10 7 6 12 70
Opponents 1 32 16‑35 0‑10 2‑12 16‑5 16 1 0 2 6 4 34
Central Crossing     (* denotes starter)
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
Team     16‑35 0‑10 2‑12 16‑5 16 1   2 6 4 34
Totals 1 32 16‑35 0‑10 2‑12 16‑5 16 1 0 2 6 4 34
Opponents 1 32 31‑65 3‑11 5‑12 29‑12 29 9 10 7 6 12 70

Game start time: 8:00 PM







Request processing time: 1.69s