Digital Scout

Box Score

Printable PDF

December 26, 2011 (12:00 PM)
League Game at Archbishop Spalding

Score by quarter 1234 Total
Archbishop Spalding 19121615 62
Westland Basketball 10161515 56

Archbishop Spalding     (* denotes starter)
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
Totals 0 0 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
Opponents                          
Westland Basketball     (* denotes starter)
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
#42 Williamson, D. 1 0 4‑10 0‑2 0‑0 4‑2 4 0 0 0 1 0 8
#55 Carius, K. 1 0 3‑5 0‑1 0‑1 5‑2 5 0 0 0 2 0 6
#22 Blankenship, C. 1 0 1‑5 1‑2 0‑0 1‑0 1 0 0 0 0 0 3
#3 Davis, D. 1 0 0‑1 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
#10 White, W. 1 0 3‑5 0‑0 0‑0 2‑0 2 0 0 0 1 0 6
#15 Smith, J. 1 0 5‑10 0‑2 0‑0 8‑2 8 3 0 0 2 0 10
#33 Beesler, C. 1 0 1‑3 1‑3 0‑0 1‑0 1 1 0 0 0 0 3
#20 Long, K. 1 0 4‑8 3‑5 3‑3 1‑0 1 2 0 0 1 0 14
#13 Grace, K. 1 0 3‑4 0‑1 0‑0 0‑0 0 0 0 0 2 0 6
Totals 1 32 24‑51 5‑16 3‑4 22‑6 22 6 0 0 9 0 56
Opponents 1 32 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 0 0


Game start time: 12:00 PM









Request processing time: 968ms