Digital Scout
FNBB Varsity

2 pt. FGs
0 to 10 ft.
11-31
35.5 %
11 to 15 ft.
4-8
50.0 %
16+ ft
0-2
0.0 %
3 pt. FGs
12-36
33.3 %
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals  17   242   27-77   12-36   9-14   33-11   10   9   5   16   27   75 
Average/Pct.     14.2   35.1 %   33.3 %   64.3 %   1.9-0.6   0.6   0.5   0.3   0.9   1.6   4.4 


Date Opponent Result MIN PTS REB AST BLK TO STL PF FG% 3P% FT%
12/17/2011 GFC Varsity  L 67-62  1 0 0 0 0 1 0 0 0.0 0.0 0.0
12/22/2011 @ South Varsity  L 68-65  1 0 1 0 0 0 0 0 0.0 0.0 0.0
12/27/2011 @ Shanley Varsity  L 66-63  36 3 3 0 0 3 1 1 100.0 100.0 0.0
1/3/2012 @ Wahpeton Varsity  L 74-59  * 18 2 1 1 0 1 0 4 0.0 0.0 50.0
1/14/2012 moorhead varsity  L 71-56  1 0 1 0 0 0 0 0 0.0 0.0 0.0
1/17/2012 GFRR vars  L 74-58  1 2 2 1 0 1 0 0 33.3 0.0 0.0
1/27/2012 Devils Lake Varsity  L 71-68  1 2 1 0 0 0 2 3 0.0 0.0 100.0
1/31/2012 South Varsity  W 56-55  18 5 2 1 0 2 0 2 66.7 50.0 0.0
2/4/2012 Shanley Varsity  L 87-76  1 0 3 0 0 0 0 1 0.0 0.0 0.0
2/7/2012 Wahpeton Varsity  W 64-56  1 6 3 1 1 1 1 0 42.9 0.0 0.0
2/10/2012 @ valley city vars  W 71-66  18 14 1 1 0 1 0 2 62.5 57.1 0.0
2/14/2012 @ westfargo varsity  L 48-41  36 0 3 0 3 0 0 1 0.0 0.0 0.0
2/16/2012 @ GFRR vars  L 69-43  18 3 2 1 0 2 1 3 50.0 50.0 0.0
2/20/2012 @ DaviesVarsity  L 87-80  36 15 4 2 0 2 0 3 66.7 66.7 50.0
2/25/2012 @ Devils Lake Varsity  W 67-56  18 2 2 1 1 0 0 2 25.0 0.0 0.0
3/1/2012 @ GFRR vars  L 61-46  1 6 1 1 0 0 0 1 25.0 0.0 66.7
3/2/2012 DaviesVarsity  L 75-71  36 15 3 0 0 2 4 4 50.0 75.0 0.0
(* denotes starter)





Request processing time: 2.28s