Digital Scout
Other Options
Printable PDF

December 27, 2011 (7:30 PM)
League Game at Shanley Varsity

Score by half 12 Total
Shanley Varsity 066 66
FNBB Varsity 3429 63

Team Stats Shanley Varsity FNBB Varsity
Points 66 63
Field goals 25-67 (37.3%) 25-65 (38.5%)
3 point field goals 5-15 (33.3%) 2-10 (20.0%)
Free throws 11-15 (73.3%) 11-15 (73.3%)
Rebounds (Total-Off.) 20-4 27-6
Assists 6 8
Turnovers 15 12
Steals 9 8
Total fouls 13 14
Points in the paint 0 42
Bench points 4 5


Shanley Varsity     (* denotes starter)
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
* #21 Jacobson, A. 1 18 10‑26 1‑3 5‑5 3‑2 3 0 2 6 3 1 26
* #35 Nelson, B. 1 18 2‑5 0‑1 1‑2 4‑1 4 1 0 0 0 0 5
* #5 Strom, P. 1 18 5‑14 1‑4 4‑4 4‑1 4 1 2 1 3 2 15
* #10 Alderman, D. 1 18 2‑6 0‑1 1‑4 3‑0 3 3 2 0 2 2 5
* #20 Strandemo, T. 1 18 4‑9 3‑5 0‑0 4‑0 4 1 1 0 1 4 11
#3 Nygaard, J. 1 18 2‑3 0‑1 0‑0 1‑0 1 0 1 0 3 1 4
#14 Dunn, C. 1 18 0‑2 0‑0 0‑0 0‑0 0 0 1 0 1 1 0
#34 Voss, L. 1 18 0‑1 0‑0 0‑0 1‑0 1 0 0 0 1 0 0
#42 Glogoza, B. 1 18 0‑1 0‑0 0‑0 0‑0 0 0 0 2 1 2 0
Totals 1 36 25‑67 5‑15 11‑15 20‑4 20 6 9 9 15 13 66
Opponents 1 36 25‑65 2‑10 11‑15 27‑6 27 8 8 4 12 14 63
FNBB Varsity     (* denotes starter)
Player GP MIN FGM‑A 3PM‑A FTM‑A REB‑O REB AST STL BLK TO F PTS
* #3 Schnabel, A. 1 36 5‑16 0‑4 5‑7 2‑0 2 4 1 0 5 4 15
* #22 Syverson, B. 1 36 14‑34 1‑3 3‑4 11‑2 11 1 1 2 0 1 32
* #33 Stratton, S. 1 36 4‑7 0‑1 1‑2 8‑2 8 2 2 2 2 3 9
#2 Strom, A. 1 18 1‑4 0‑1 0‑0 1‑0 1 1 1 0 0 2 2
* #5 Giffey, K. 1 18 0‑2 0‑0 2‑2 0‑0 0 0 2 0 2 3 2
#24 Thompson, D. 1 1 0‑1 0‑0 0‑0 2‑2 2 0 0 0 0 0 0
#21 Rerick, I. 1 36 1‑1 1‑1 0‑0 3‑0 3 0 1 0 3 1 3
* #30 Kosienski, J. 1 1 0‑0 0‑0 0‑0 0‑0 0 0 0 0 0 0 0
Totals 1 36 25‑65 2‑10 11‑15 27‑6 27 8 8 4 12 14 63
Opponents 1 36 25‑67 5‑15 11‑15 20‑4 20 6 9 9 15 13 66

Game start time: 7:30 PM







Request processing time: 3.11s